![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Name | Shyama Residency | Sai Mannat | Tulsi Kamal | Trishul Symphony | Indiabulls Greens | Bhagwati Greens | Penthouse Near Lake | Family Apartment Near Sea | Sea Paradise Apartment Renovated | Traditional Villa Dark Horse |
Price | $ 170,000 | $ 115,000 | $ 78,000 | $ 70,000 | ||||||
Type | Finished | Finished | Finished | Renovation | Renovation | Finished, Under Construction | Renovation, Under Construction | Finished, Renovation | Finished, Renovation | Renovation, Under Construction |
Status | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Sale | For Rent | For Rent | For Rent |
Address | Shyama Residency, Sector-30, Kharghar | Sai Mannat, Sector-34A, Kharghar | Tulsi Kamal, Sector-10, Kharghar, Navi Mumbai | Trishul Symphony, Sector-19, Kharghar | Indiabulls Green Panvel | Bhagwati Greens, Sector-27, Kharghar | 350 5th Ave | 350 5th Ave | 350 5th Ave | 350 5th Ave |
Neighborhood | ||||||||||
City | Navi Mumbai | Navi Mumbai | Navi Mumbai | Navi Mumbai | Navi Mumbai | |||||
State | ||||||||||
Country | India | India | India | India | India | India | ||||
Area size | 650 sq.ft. | 1250 Sq.ft | 1250 sq.ft | 1700 sq.ft. | 1300 sq.ft | 1700 sq.ft. | 685 sq.ft. | 809 sq.ft. | 900 sq.ft. | 730 sq.ft. |
Land size | ||||||||||
Bedrooms | 1 | 2 | 2 | 3 | 2 | 3 | 2 | 1 | 3 | 2 |
Bathrooms | 1 | 2 | 2 | 3 | 2 | 3 | 2 | 1 | 2 | 1 |
Garages | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
Year built | 2021 | 2019 | 2014-15 | 2015 | 2020 | 2020 | 2015 | 2018 | 2017 | |
Property ID | ||||||||||
Air Conditioning (8) | ||||||||||
Gas Pipe Line (1) | ||||||||||
Gym (2) | ||||||||||
Hospital Proximity (5) | ||||||||||
Laundry Room (8) | ||||||||||
Lift (5) | ||||||||||
Parking Area (11) | ||||||||||
Power Backup (3) | ||||||||||
Railyway Station (1) | ||||||||||
Satellite TV (9) | ||||||||||
School proximity (5) | ||||||||||
Shopping Mall (1) | ||||||||||
Sport Facilities (1) | ||||||||||
Swimming Pool (9) | ||||||||||
Wi-Fi (9) |